Air cooled bottom roller electric motion sickness machine
Classification:
Air Cooled Bottom Roller Electric Motion Sickness Machine
| Technical Parameters | |
| Discharge Electrode: | Ceramic electrode |
| Corona Base Roller: | Aluminum roller or ceramic roller |
| Effective Width: | 260/370/460/550 (Customizable) |
| Rated Power: | 3KW/4KW/5KW (Customizable) |
| Treatment Speed: | 30-100M/min (Customizable) |
| Treatment Side: | Single side or double sides |
| Cooling Method: | Air cooling |
| Input Voltage: | 380VAC/220VAC |
| Applicable Machines: | Flexographic printing presses, letterpress printing presses, PS plate printing presses, etc. |
| Application Range: | Conductive and insulating materials such as PP, BOPP, PE, PET, PVC, synthetic paper, and various adhesive labels |
| Mounting Method: | Customized according to machine type |
Contact Us
Room 301, Building 2, No. 305 Kangle South Road, Baotang Management Zone, Houjie Town, Dongguan City, Guangdong Province, China
Mail subscription
Copyright © 2025 Yichuang Light Source All rights reserved.
Business License