Infrared and hot air oven equipment
Applicable Machines:Flexographic printing presses, gravure printing presses, etc.
Classification:
Infrared And Hot Air Oven Equipment
| IRRF-K50 IR Hot Air Oven Specification Table | |
| IR Hot Air Oven Model | RRF-K50 |
| 3-Phase 5-Wire | 3L+N+PE |
| Input Voltage | 380VAC±5% |
| Hot Air Volume (Per Unit) | 500-900 (m³/h) |
| Exhaust Volume (Per Unit) | 500-900 (m³/h) |
| Heating Temperature | 30-150°C (Temperature difference ±5°C) |
| Heating Wire Power (Per Unit) | 8KW |
| Infrared IR Power (Per Unit) | 2KW * 2 |
| Effective Hot Air Area | 370 x 420 mm (Customizable) |
| Applicable Machines: | Flexographic printing presses, gravure printing presses, etc. |
| Mounting Method: | Customized according to machine type |
Contact Us
Room 301, Building 2, No. 305 Kangle South Road, Baotang Management Zone, Houjie Town, Dongguan City, Guangdong Province, China
Mail subscription
Copyright © 2025 Yichuang Light Source All rights reserved.
Business License